Experiment Overview
| Repository ID: | FR-FCM-Z3N8 | Experiment name: | Analysis of apoptosis | MIFlowCyt score: | 19.50% |
| Primary researcher: | Matus Durdik | PI/manager: | Matus Durdik | Uploaded by: | Matus Durdik |
| Experiment dates: | 2014-03-01 - 2014-06-30 | Dataset uploaded: | Apr 2021 | Last updated: | May 2021 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Analysis of apoptosis using flow cytometry and gH2AX pan-staining using Imaging flow cytometry | ||||
| Conclusion: | gH2AX panstaining correlates negatively with live and positively with the late apoptotic necrotic cells | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
