Experiment Overview
| Repository ID: | FR-FCM-Z4LS | Experiment name: | Surface phenotypes of naïve and memory B cells in human tissues | MIFlowCyt score: | 16.50% |
| Primary researcher: | Nadine Weisel | PI/manager: | Mark Shlomchik | Uploaded by: | Mark Shlomchik |
| Experiment dates: | 2021-10-20 - | Dataset uploaded: | Oct 2021 | Last updated: | Dec 2021 |
| Keywords: | [memory B cell subsets] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Flow cytometric identification of differentially regulated markers on memory B cells compared to naive B cells for the Nature Immunology manuscript NI-RS31418E | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
