Experiment Overview
| Repository ID: | FR-FCM-Z6KC | Experiment name: | Cell vs Bead unmixing compare | MIFlowCyt score: | 41.00% |
| Primary researcher: | Debajit Bhowmick | PI/manager: | Debajit Bhowmick | Uploaded by: | Debajit Bhowmick |
| Experiment dates: | 2022-07-21 - | Dataset uploaded: | Jul 2023 | Last updated: | Sep 2023 |
| Keywords: | [unmixing matrix] | Manuscripts: | |||
| Organizations: |
East Carolina University, East Carolina University, Greenville, North Carolina (United States)
|
||||
| Purpose: | Compare the efficiency of unmixing based on cell single stain or bead single stain | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Cytek QC | ||||
