Experiment Overview
| Repository ID: | FR-FCM-ZYUY | Experiment name: | CD4+ and CD8+ T cell differentiation | MIFlowCyt score: | 16.50% |
| Primary researcher: | Lotte Mousset | PI/manager: | Lotte Mousset | Uploaded by: | Lotte Mousset |
| Experiment dates: | 2018-08-01 - 2018-12-21 | Dataset uploaded: | Dec 2018 | Last updated: | Mar 2019 |
| Keywords: | None | Manuscripts: | [30714682] |
|
|
| Organizations: | None | ||||
| Purpose: | Analyze effector memory CD4+ and CD8+ T-?? cell differentiation | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
